Stainless Steel Conical Contact Washers
Stainless Steel Conical Contact Washers according to NFE 25-511 standard, knurling in one side, made of stainless steel A2, M3-M20 from China contact washers manufacturer.
Conical Contact Washers
Material: Stainless Steel SUS304, A2
Size: M3- M20
Size | d | D | s | h max | h min. |
M 3 | 3.1 | 6 | 0.50 | 0.90 | 0.70 |
M 3 | 3.1 | 8 | 0.60 | 1.00 | 0.80 |
M 3 | 3.1 | 10 | 0.60 | 1.20 | 0.95 |
M 4 | 4.1 | 8 | 0.80 | 1.20 | 1.00 |
M 4 | 4.1 | 10 | 0.90 | 1.40 | 1.15 |
M 4 | 4.1 | 14 | 1.00 | 1.80 | 1.40 |
M 5 | 5.1 | 10 | 1.00 | 1.50 | 1.25 |
M 5 | 5.1 | 12 | 1.10 | 1.80 | 1.45 |
M 5 | 5.1 | 16 | 1.20 | 2.10 | 1.70 |
M 6 | 6.1 | 12 | 1.20 | 1.85 | 1.55 |
M 6 | 6.1 | 14 | 1.30 | 2.10 | 1.75 |
M 6 | 6.1 | 18 | 1.40 | 2.50 | 2.10 |
M 8 | 8.2 | 16 | 1.40 | 2.20 | 1.80 |
M 8 | 8.2 | 18 | 1.40 | 2.35 | 1.90 |
M 8 | 8.2 | 22 | 1.60 | 2.70 | 2.20 |
M 10 | 10.2 | 20 | 1.60 | 2.60 | 2.10 |
M 10 | 10.2 | 22 | 1.60 | 2.75 | 2.25 |
M 10 | 10.2 | 27 | 1.80 | 3.10 | 2.60 |
M 12 | 12.4 | 24 | 1.80 | 2.90 | 2.40 |
M 12 | 12.4 | 27 | 1.80 | 3.10 | 2.60 |
M 12 | 12.4 | 32 | 2.00 | 3.60 | 3.10 |
M 14 | 14.4 | 30 | 2.40 | 3.70 | 3.20 |
M 16 | 16.4 | 32 | 2.80 | 4.10 | 3.60 |
M 20 | 20.5 | 40 | 3.20 | 4.30 | 4.90 |
Related Article
- DIN 25201 Wedge Lock Washer
- NFE 25-511 Conical Contact Washer
- DIN 2093 Disc Spring Washer
- DIN 5406 Shaft Lock Washer
- Stainless Steel Shim Washers
- Stainless Steel External Serration Lock Washers
- Stainless Steel Internal Serration Lock Washers
- Stainless Steel Spring Washers
- SN70093 Contact Washer
- Stainless Steel Wedge Lock Washers
- DIN 9250 Ribbed Conical Washers