DIN 25201 Wedge Lock Washer
DIN 25201 Wedge Lock Washer, made of spring steel, flake zinc plated, size M3-M100 from China Wedge lock washer Manufacturer.
DIN 25201 Wedge Lock Washer, Steel Type
made of spring steel
Finish: Flake Zinc Plated(Dacromet ), Over 500 hours salt spray test
Size: M3 – M100
Size | D (MM) | D MM | T MM | Weight Kg/1000Pcs |
|
M3 | NL3 | 3.4 | 7 | 1.8 | 0.03 |
M3.5 | NL3.5 | 3.9 | 7.6 | 1.8 | 0.04 |
M3.5 | NL3.5sp | 3.9 | 9 | 1.8 | 0.06 |
M4 | NL4 | 4.4 | 7.6 | 1.8 | 0.04 |
M4 | NL4sp | 4.4 | 9 | 1.8 | 0.06 |
M5 | NL5 | 5.4 | 9 | 1.8 | 0.05 |
M5 | NL5sp | 5.4 | 10.8 | 1.8 | 0.11 |
M6 | NL6 | 6.5 | 10.8 | 1.8 | 0.07 |
M6 | NL6sp | 6.5 | 13.5 | 2.5 | 0.2 |
NL1/4″ | 7.2 | 11.5 | 2.5 | 0.08 | |
NL1/4″sp | 7.2 | 13.5 | 2.5 | 0.18 | |
M8 | NL8 | 8.7 | 13.5 | 2.5 | 0.15 |
M8 | NL8sp | 8.7 | 16.6 | 2.5 | 0.29 |
NL3/8″ | 10.3 | 16.6 | 2.5 | 0.23 | |
NL3/8″sp | 10.3 | 21 | 2.5 | 0.46 | |
M10 | NL10 | 10.7 | 16.6 | 2.5 | 0.23 |
M10 | NL10sp | 10.7 | 21 | 2.5 | 0.44 |
M11 | NL11 | 11.4 | 18.5 | 2.5 | 0.29 |
M12 | NL12 | 13 | 19.5 | 2.5 | 0.29 |
M12 | NL12sp | 13 | 25.4 | 3.4 | 0.91 |
NL1/2″ | 13.5 | 19.5 | 2.5 | 0.27 | |
NL1/2″sp | 13.5 | 25.4 | 3.4 | 0.93 | |
M14 | NL14 | 15.2 | 23 | 3.4 | 0.63 |
M14 | NL14sp | 15.2 | 30.7 | 3.4 | 1.46 |
M16 | NL16 | 17 | 25.4 | 3.4 | 0.69 |
M16 | NL16sp | 17 | 30.7 | 3.4 | 1.29 |
M18 | NL18 | 19.5 | 29 | 3.4 | 0.89 |
M18 | NL18sp | 19.5 | 34.5 | 3.4 | 1.58 |
NL3/4″ | 20 | 30.7 | 3.4 | 1.05 | |
NL3/4″sp | 20 | 39 | 3.4 | 2.2 | |
M20 | NL20 | 21.4 | 30.7 | 3.4 | 0.95 |
M20 | NL20sp | 21.4 | 39 | 3.4 | 2.09 |
M22 | NL22 | 23.4 | 34.5 | 3.4 | 1.25 |
M22 | NL22sp | 23.4 | 42 | 4.6 | 3.19 |
M24 | NL24 | 25.3 | 39 | 3.4 | 1.74 |
M24 | NL24sp | 25.3 | 48.5 | 4.6 | 4.51 |
NL1″ | 27.9 | 39 | 3.4 | 1.53 | |
NL1″sp | 27.9 | 48.5 | 4.6 | 4.2 | |
M27 | NL27 | 28.4 | 42 | 5.8 | 3.14 |
M27 | NL27sp | 28.4 | 48.5 | 5.8 | 5.27 |
M30 | NL30 | 31.4 | 47 | 5.8 | 4.1 |
M30 | NL30sp | 31.4 | 58.5 | 6.6 | 8.58 |
M33 | NL33 | 34.4 | 48.5 | 5.8 | 3.89 |
M33 | NL33sp | 34.4 | 58.5 | 6.6 | 8 |
M36 | NL36 | 37.4 | 55 | 5.8 | 5.49 |
M36 | NL36sp | 37.4 | 63 | 6.6 | 9.15 |
M39 | NL39 | 40.4 | 58.5 | 5.8 | 5.89 |
M42 | NL42 | 43.2 | 63 | 5.8 | 7.97 |
M45 | NL45 | 46.2 | 70 | 7 | 10.2 |
M48 | NL48 | 49.6 | 75 | 7 | 12 |
M52 | NL52 | 53.6 | 80 | 7 | 13 |
M56 | NL56 | 59.1 | 85 | 7 | 13.5 |
M60 | NL60 | 63.1 | 90 | 7 | 15.2 |
M64 | NL64 | 67.1 | 95 | 7 | 16.7 |
M68 | NL68 | 71.1 | 100 | 9.5 | 28.2 |
M72 | NL72 | 75.1 | 105 | 9.5 | 30.7 |
M76 | NL76 | 79.1 | 110 | 9.5 | 33.3 |
M80 | NL80 | 83.1 | 115 | 9.5 | 36 |
M85 | NL85 | 88.1 | 120 | 9.5 | 37.8 |
M90 | NL90 | 92.4 | 130 | 9.5 | 47.7 |
M95 | NL95 | 97.4 | 135 | 9.5 | 49.8 |
M100 | NL100 | 103.4 | 145 | 9.5 | 58.9 |
Related Article
- NFE 25-511 Conical Contact Washer
- DIN 2093 Disc Spring Washer
- DIN 5406 Shaft Lock Washer
- Stainless Steel Shim Washers
- Stainless Steel External Serration Lock Washers
- Stainless Steel Internal Serration Lock Washers
- Stainless Steel Spring Washers
- Stainless Steel Conical Contact Washers
- SN70093 Contact Washer
- Stainless Steel Wedge Lock Washers
- DIN 9250 Ribbed Conical Washers